size chart
Caculate Your Girth
Below there are 2 Girth Calculators to choose from. You will need to enter all three data fields:
- Sleeve Diameter (or Circumference)
- Sleeve Interior Diameter (or Circumference)
- Penis Diameter (or Circumference)
Diameter Calculator
Circumference Calculator
The Tradesmen
Model Name | Length | Diameter |
---|---|---|
Apprentice | 8 3/8″ | 1.8 |
Apprentice (old) | 9″ | 1.8 |
Journeyman | 8.5″ | 1.89 |
Journeyman (old) | 9″ | 1.89 |
Pipefitter | 8.75″ | 2 |
Pipefitter (old) | 9″ | 2 |
Welder | 8 7/8″ | 2.13 |
Welder (old) | 9″ | 2.13 |
Foreman | 9″ | 2.19 |
Foreman (old) | 9″ | 2.19 |
Superintendent | 8 7/8″ | 2.29 |
Superintendent (old) | 9″ | 2.29 |
The Wise Guys
Model Name | Length | Diameter |
---|---|---|
Associate | 9.5″ | 2.25 |
Soldier | 9″ | 2 |
Capo | 9.375″ | 2.16 |
Consigliere | 9.25″ | 2.2 |
Underboss | 9.5″ | 2.34 |
Don | 9.25″ | 2.375 |
The Royals
Model Name | Length | Diameter |
---|---|---|
Duke | 10″ | 2 |
Earl | 9.25″ | 1.8 |
Barron | 8.75″ | 2.25 |
Marquees | 9.5″ | 2.125 |
Prince | 9.25″ | 2.625 |
King | 10.25″ | 3 |
The Tasty Favorites
Model Name | Length | Diameter |
---|---|---|
Tasty 1.6 | 10.25″ | 1.6 |
Tasty 1.75 | 10.25″ | 1.75 |
Tasty 2.0 | 10.25″ | 2 |
Tasty 2.25 | 10.25″ | 2.25 |
Tasty 2.4 | 10.25″ | 2.4 |
Tasty 2.625 | 10.25″ | 2.625 |
Tasty 2.75 | 10.25″ | 2.75 |
Tasty’s Favorite | 8.75″ | 2.25 |
The Juggernauts
Model Name | Length | Diameter |
---|---|---|
Titan | 12″ | 2 5/8 |
Consigliere Maximus | 12″ | 3.5 |
Almighty | 12.75″ | 3 1/2 |
Hammer | 9″ | 2.5 |
Tank | 9″ | 2 5/8 |
The Viking | 8.1″ | 2.625 |
Customer Creations
Model Name | Length | Diameter |
---|---|---|
Mr. Stretch | 10″ | 4 1/8 |
Genesis | 8.25″ | 2 7/8 |
Genesis (curved) | 8.25″ | 2 7/8 |
Apollo | 8.5″ | 3.5 |
Crane | 9.75″ | 2 7/8 |
Mini Me’s
Model Name | Length | Diameter |
---|---|---|
Associate Jr. | 9.5″ | 1.96 |
Associate Mini | 9.5″ | 1.75 |
Capo Jr. | 9.5″ | 2 |
Capo Mini | 9.5″ | 1 7/8 |
Consigliere Jr. | 9.25″ | 2.03 |
Consigliere Mini | 9.25″ | 1 7/8 |
Don Jr. | 9.25″ | 2 |
Don Mini | 9.25″ | 1.75 |
Barron Jr. | 9.5″ | 2 |
Barron Mini | 9.5″ | 1.75 |
Marquees Jr. | 9.5″ | 2 |
Marquees Mini | 9.5″ | 1 7/8 |
The Viking Jr. | 6.9″ | 2.25 |
The Viking Mini | 10″ | 1.75 |
The Tank Mini | 9″ | 1.75 |
The Prince Mini | 9.5″ | 1.75 |
The Prince Jr. | 9.5″ | 2 |
The Adonis Line Up
Model Name | Length | Diameter |
---|---|---|
The Adonis | 10″ | 2.625 |
The Adonis 2.38 | 10″ | 2.38 |
The Adonis 1.75 | 10″ | 1.75 |
The Adonis 2.2 | 10″ | 2.2 |
The Titans
Model Name | Length | Diameter |
---|---|---|
The Titan Mini | 10″ | 1.75 |
The Titan Jr. | 10″ | 2.25 |
THE TITAN 2.1 | 10″ | 2.1 |
THE TITAN | 12″ | 2.625 |
The Politicians
Model | Length | Diameter |
---|---|---|
THE SENETOR | 10.25″ | 2.625 |
THE MAYOR | 8.5″ | 1.875 – 2.25 |
THE GOVENOR | — | — |
— | — | |
— | — | |
— | — |
The Consiglieres
Model | Length | Diameter |
---|---|---|
THE CONSIGLIERE MAX | 12″ | 3.5 |
THE CONSIGLIERE 2.375 | 9.25″ | 2.375 |
THE CONSIGLIERE | 9.25″ | 2.2 |
THE CONSIGLIERE JR | 9.25″ | 2.03 |
THE CONSIGLIERE MINI | 9.25″ | 1.875 |
This site is for adults who are 18 year's old or older
Our site is intended for individuals aged 18 and over. By continuing, you affirm that you are at least 18 years old.